kind of feed → | dispersing air classifier | airflow classifier |
designation → | compact air classifier | cyclon circulating air classifier | crosscurrent classifier | fine air classifier | | | |
type → | USF | Z | Q | FS | LS-Z | LS-ZK | LS-SK |
application ↓ | | | | | | | |
cement → | ○ | ○ | ● | | | | |
fine material production ↓ | | | | | | | |
d97 ~ < 10 µm | | | | ○ | | | |
d97 ~ 10 – 20 µm | | | | ● | | | ○ |
d97 ~ 20 – 45 µm | ○ | ● | ○ | ● | | ○ | ● |
d97 ~ 45 – 90 µm | ● | ● | ● | ○ | | ● | ● |
d97 ~ 90-150 µm | ● | ● | | | ○ | ● | ○ |
d97 ~ 150-250 µm | ○ | ○ | | | ● | ○ | |
coarse material production ↓ | | | | | | | |
crushed sand / removal of fine material → | ● | ● | | | | | |
● = preferred application ○ = possible application |
All information depends on the material and requires adjustment to the material properties in individual cases |